<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work At Home Mom - Affiliate Marketing - Internet Marketing &#187; Thesis</title>
	<atom:link href="http://marketingelf.com/wordpress/thesis-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingelf.com</link>
	<description>Creating Magic on the Web</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thesis 301 Redirect Video</title>
		<link>http://marketingelf.com/wordpress/thesis-wordpress/thesis-301-redirect-video/</link>
		<comments>http://marketingelf.com/wordpress/thesis-wordpress/thesis-301-redirect-video/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:00:48 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[301 redirect]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Plain Jane]]></category>
		<category><![CDATA[Redirect]]></category>
		<category><![CDATA[Thesis 1.7]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://marketingelf.com/?p=471</guid>
		<description><![CDATA[TweetJust a quick note that DIYThemes has put out a short little video about using the 301 Redirect feature of Thesis 1.7. This is just one of the many new features of the latest upgrade.  Check it out and let me know what you think. If you don&#8217;t have the Thesis theme for WordPress yet, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton471" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelf.com%2Fwordpress%2Fthesis-wordpress%2Fthesis-301-redirect-video%2F&amp;via=marketingelf&amp;text=Thesis%20301%20Redirect%20Video&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmarketingelf.com%2Fwordpress%2Fthesis-wordpress%2Fthesis-301-redirect-video%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://marketingelf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Just a quick note that DIYThemes has put out a short little video about using the <a title="301 Redirect feature of Thesis 1.7" href="http://marketingelf.com/thesis-redirect-video" target="_blank">301 Redirect feature of Thesis 1.7</a>. This is just one of the many new features of the latest upgrade.  Check it out and let me know what you think. If you don&#8217;t have the Thesis theme for WordPress yet, what are you waiting for? As this site can attest to, it doesn&#8217;t have to be a plain jane, boring white website when you use Thesis.</p>
<p><a href="http://marketingelf.com/gotoit/Thesis_Theme_for_WordPress_Options_Galore_and_a_Helpful_Support_Community/221/" target="_blank" rel="nofollow" onclick="javascript:elcTrackPageview('/pybnxrq/jjj.funernfnyr.pbz/e.psz?o=202502&amp;amp;h=157462&amp;amp;z=24570&amp;amp;heyyvax=&amp;amp;nssgenpx=');" class="clicky_log_outbound"><img src="http://www.shareasale.com/image/24570/468x15.png" border="0" alt="Thesis Theme for WordPress:  Options Galore and a Helpful Support Community" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelf.com/wordpress/thesis-wordpress/thesis-301-redirect-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis 1.7 is Available</title>
		<link>http://marketingelf.com/wordpress/thesis-wordpress/thesis-1-7-is-available/</link>
		<comments>http://marketingelf.com/wordpress/thesis-wordpress/thesis-1-7-is-available/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:05:31 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[301 Redirects]]></category>
		<category><![CDATA[Affiliate Link]]></category>
		<category><![CDATA[Affiliate Marketers]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Design Options]]></category>
		<category><![CDATA[Drag And Drop]]></category>
		<category><![CDATA[Loading Times]]></category>
		<category><![CDATA[Meta Description]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Page Options]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Thesis 1.7]]></category>
		<category><![CDATA[Thesis Options]]></category>
		<category><![CDATA[Trackbacks]]></category>
		<category><![CDATA[Web Designers]]></category>
		<category><![CDATA[Website Rank]]></category>
		<category><![CDATA[Wordpress Theme]]></category>

		<guid isPermaLink="false">http://marketingelf.com/?p=448</guid>
		<description><![CDATA[TweetThe latest version of Thesis is now available. Yesterday Thesis 1.7 was released with reports of some brand new features and having much faster and efficient code. Some of the new features are pretty cool. The code, well I can&#8217;t speak for that, but faster and more efficient means faster loading times for your readers [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton448" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelf.com%2Fwordpress%2Fthesis-wordpress%2Fthesis-1-7-is-available%2F&amp;via=marketingelf&amp;text=Thesis%201.7%20is%20Available&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmarketingelf.com%2Fwordpress%2Fthesis-wordpress%2Fthesis-1-7-is-available%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://marketingelf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><a href="http://marketingelf.com/gotoit/Thesis_1.7/28/" target="_blank" rel="nofollow" onclick="javascript:elcTrackPageview('/pybnxrq/jjj.funernfnyr.pbz/e.psz?o=210935&amp;amp;h=157462&amp;amp;z=24570&amp;amp;heyyvax=&amp;amp;nssgenpx=');" class="clicky_log_outbound"><img src="http://www.shareasale.com/image/24570/thesis-125x125-1.png" border="0" alt="Thesis 1.7" align="left" /></a>The latest version of Thesis is now available. Yesterday <a title="Thesis 1.7" href="http://www.marketingelf.com/thesis" target="_blank">Thesis 1.7</a> was released with reports of some brand new features and having much faster and efficient code. Some of the new features are pretty cool. The code, well I can&#8217;t speak for that, but faster and more efficient means faster loading times for your readers and that is a good thing.</p>
<p>One of the new features which is going to come in very handy for affiliate marketers is the ability to create 301 redirects easily. So easily that it is as simple as building a new page. You just create a new page and name it whatever you want. For this example I used Thesis. Then scroll down and there is a box labeled &#8217;301 Redirect for this Page&#8217;s URL&#8217; and cut and paste your affiliate link into it. Publish the page and <a title="http://marketingelf.com/thesis" href="http://marketingelf.com/thesis" target="_blank">http://marketingelf.com/thesis</a> now redirects to the DIYThemes site. Very cool. No more needing to edit your .htacess file or using a plugin.</p>
<p>It also gives you greater control of the title and meta tags in the head of each page. There is now a box to easily add custom title, meta description and meta keywords to the main page of your site on the Site Options of your Thesis dashboard. Plus you can also add them to individual category and tag pages as well. This is so very important for SEO purposes.</p>
<p>The Thesis dashboard now has 5 options rather than 3 which include Site Options, Design Options, Page Options, Custom File Editor and Manage Options. I have just begun playing around with it all, but I know that web designers are going to love the ability to save and restore Thesis options on a client&#8217;s site. There is also a built in Javascript library and you can also reorder how comments appear on your blog posts with a simple drag and drop to move around comments, comment form, and trackbacks.</p>
<p>If you are looking for a great WordPress Theme that is built to help your website rank well in the search engines, then <a title="download Thesis 1.7 today" href="http://marketingelf.com/thesis" target="_blank"><strong>download Thesis 1.7 today</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelf.com/wordpress/thesis-wordpress/thesis-1-7-is-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Customizing the Thesis Multimedia Box with Ads</title>
		<link>http://marketingelf.com/wordpress/thesis-wordpress/customizing-the-thesis-multimedia-box-with-ads/</link>
		<comments>http://marketingelf.com/wordpress/thesis-wordpress/customizing-the-thesis-multimedia-box-with-ads/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:14:06 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Adblock]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Background Color]]></category>
		<category><![CDATA[Big Ass]]></category>
		<category><![CDATA[Cenx]]></category>
		<category><![CDATA[Custom Css]]></category>
		<category><![CDATA[Custom Multimedia]]></category>
		<category><![CDATA[Default Settings]]></category>
		<category><![CDATA[Design Options]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Div Class]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Image Jpg]]></category>
		<category><![CDATA[Img Src]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Steep Learning Curve]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://marketingelf.com/?p=329</guid>
		<description><![CDATA[TweetI have been testing out some modifications to this website to see what works as far as banners, widgets, and the like.  I am using the Thesis theme for WordPress. While it comes with a steep learning curve for someone that knows little about programming, such as myself, fortunately there is a wide knowledge base [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton329" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelf.com%2Fwordpress%2Fthesis-wordpress%2Fcustomizing-the-thesis-multimedia-box-with-ads%2F&amp;via=marketingelf&amp;text=Customizing%20the%20Thesis%20Multimedia%20Box%20with%20Ads&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmarketingelf.com%2Fwordpress%2Fthesis-wordpress%2Fcustomizing-the-thesis-multimedia-box-with-ads%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://marketingelf.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>I have been testing out some modifications to this website to see what works as far as banners, widgets, and the like.  I am using the <a title="Thesis theme" href="http://marketingelf.com/thesis" target="_blank">Thesis theme</a> for WordPress. While it comes with a steep learning curve for someone that knows little about programming, such as myself, fortunately there is a wide knowledge base out there that is just a Google search away.  A couple of weeks ago someone on Twitter asked me how I put the 6 buttons inside the multimedia box on the right.</p>
<p>It is a pretty easy thing to do.  Here are the directions and code needed:</p>
<div id="_mcePaste">
<p><span style="font-family: 'Times New Roman'; line-height: normal; font-size: small;"> </span></p>
<blockquote><p>Go to <strong>Thesis Design Options</strong>, and under <em>Multimedia Box</em>, select <code>Custom Code</code> in the dropdown selector under Default Settings.</p>
<p>Then, in the “Custom Multimedia Box Code” field, copy the following code (replacing each link and image source with the appropriate values for your ads):</p>
<pre class="html">&lt;div class="adblock cenx"&gt;
&lt;a href="http://www.adlink.com/"&gt;&lt;img src="http://www.example.com/images/image.jpg" width="125" height="125" /&gt;&lt;/a&gt;
&lt;a href="http://www.adlink.com/"&gt;&lt;img src="http://www.example.com/images/image.jpg" width="125" height="125" /&gt;&lt;/a&gt;
&lt;a href="http://www.adlink.com/"&gt;&lt;img src="http://www.example.com/images/image.jpg" width="125" height="125" /&gt;&lt;/a&gt;
&lt;/div&gt;

&lt;div class="adblock cenx"&gt;
&lt;a href="http://www.adlink.com/"&gt;&lt;img src="http://www.example.com/images/image.jpg" width="125" height="125" /&gt;&lt;/a&gt;
&lt;a href="http://www.adlink.com/"&gt;&lt;img src="http://www.example.com/images/image.jpg" width="125" height="125" /&gt;&lt;/a&gt;
&lt;a href="http://www.adlink.com/"&gt;&lt;img src="http://www.example.com/images/image.jpg" width="125" height="125" /&gt;&lt;/a&gt;
&lt;/div&gt;</pre>
<p>Click the “Big Ass Save Button”.</p>
<p>Now, place the following code in <code>custom.css</code> (change to suit your specific requirements):</p>
<pre class="css">.custom div.adblock img {
  padding: 4px;
  background-color: #FFFFFF;
  display: inline;
}
.custom .cenx {text-align: center;}</pre>
</blockquote>
</div>
<p>This allows the various images, as well as making them clickable.  125&#215;125 size button ads are what I used and they fit perfectly.  The code is attributed to Satish Talim who can be found on Twitter as @indianguru.  I like this one as it only requires very little changing of the custom.css file plus the ads are easy to change from within the Thesis design panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelf.com/wordpress/thesis-wordpress/customizing-the-thesis-multimedia-box-with-ads/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
<!--A10--><!--L2-->
